Performance Piston Rings
| Bore | Ring Pack | Set Part Number | Qty. | Tension | Single Part Number | Ring Sizes |
| 3910AM8 | NA | |||||
| 3.312 | 1/16 1/16 3/16 | 3312BD8 | STD | NA | STD .030 .063 | |
| 3.445" | 1.2MM 1.2MM 3.0MM | 3445ED4 | STD | .5MM .75MM 1.0MM | ||
| 3.445" | 1.5MM 1.5MM 4.0MM | 3445DD4 | STD | NA | .5MM .75MM 1.0MM 1.5MM | |
| 3.551" | 1.5MM 1.5MM 3.0MM | 3551CD8 | STD | NA | .005 .010 .020 .030 | |
| 3.622" 92M | 1.5MM 1.5MM 4.0MM | 3622DS4 | STD | NA | STD .24MM .50MM .75MM 1.0MM | |
| 3.736 | 5/64 5/64 3/16 | 3736AM8 | STD | NA | STD .020 .030 .040 .060 | |
| 3.736" | 1.5MM 1.5MM 3.0MM | 3736CD8 | STD | NA | .025 .035 .045 .065 | |
| 3.736" | 1/16 1/16 3/16 | 3736BD8 | STD | NA | STD .020 .030 .040 .060 | |
| 3.780" | 1/16 1/16 3/16 | 3780BD4 | STD | NA | STD .020 .030 .040 | |
| 3.875" | 5/64 5/64 3/16 | 3875AM8 | STD | NA | .030 .040 .060 | |
| 3.898" | 1.5MM 1.5MM 3.0MM | 3898CD8 | STD | NA | .010 | |
| 3.910" | 1/16 1/16 3/16 | 3910BD8 | STD | NA | .030 .040 .060 | |
| 4 | 4000BM8 | NA | ||||
| 4.000" | .043 .043 3.0MM | 4000JD8 | 8 | STD | NA | .035 .045 .065 |
| 4.000" | 1.5MM 1.5MM 3.0MM | 4000CM8 | 8 | STD | NA | STD .020 .030 .040 .060 |
| 4.000" | 1.5MM 1.5MM 3.0MM | 4000CD8 | 8 | STD | NA | .005 .025 .035 .045 .065 |
| 4.000" | 1/16 1/16 3/16 | 4000BD8 | 8 | STD | NA | .005 .025 .035 .045 .065 .070 .080 |
| 4.000" | 5/64 5/64 3/16 | 4000AM8 | 8 | STD | NA | STD .020 .030 .040 .060 |
| 4.000" | 5/64 5/64 3/16 | 4000AM4 | 4 | STD | NA | STD .020 .030 .040 .060 |
| 4.000" | 5/64 5/64 3/16 | 4000AD8 | 8 | STD | NA | .030 .040 .060 |
| 4.050" | 1/16 1/16 3/16 | 4050BD8 | 8 | STD | NA | .035 .045 .065 |
| 4.050" | 5/64 3/32 3/16 | 4050GM8 | 8 | STD | NA | STD .020 .030 .040 .060 |
| 4.080" | 5/64 5/64 3/16 | 4080AM8 | 8 | STD | NA | .030 .085 |
| 4.120" | 1/16 1/16 3/16 | 4120BD8 | 8 | STD | NA | STD |
| 4.120" | 5/64 5/64 3/16 | 4120AM8 | 8 | STD | NA | STD .030 .040 .060 |
| 4.125" | .043 .043 3.0MM | 4125JD8 | 8 | STD | NA | .005 .035 .045 .060 |
| 4.125" | 1.5MM 1.5MM 4.0MM | 4125CD8 | 8 | STD | NA | .005 .025 .035 .045 .065 |
| 4.125" | 1/16 1/16 3/16 | 4125BD8 | 8 | STD | NA | .005 .025 .035 .045 .065 |
| 4.125" | 1/16 1/16 3/16 | 4.125BM8 | 8 | STD | NA | STD .020 .030 .040 .060 |
| 4.125" | 5/64 5/64 3/16 | 4125AM8 | 8 | STD | NA | STD .020 .030 .040 .060 |
| 4.125" | 5/64 5/64 3/16 | 4125AD8 | 8 | STD | NA | .030 .040 .060 |
| 4.130" | 1/16 1/16 3/16 | 4130BD8 | 8 | STD | NA | .030 .040 .060 |
| 4.130" | 5/64 5/64 3/16 | 4130AM8 | 8 | STD | NA | STD .020 .030 .040 .060 |
| 4.151" | 1/16 1/16 3/16 | 4151BD8 | 8 | STD | NA | .035 .045 .065 |
| 4.151" | 5/64 1/16 3/16 | 4151FM8 | 8 | STD | NA | STD .030 .040 .060 |
| 4.165" | 1/16 1/16 3/16 | 4165BD8 | 8 | STD | NA | .005 .035 .045 .065 |
| 4.250" | 1/16 1/16 3/16 | 4250BD8 | 8 | STD | NA | .005 .020 .035 .040 .065 .070 .100 .125 |
| 4.250" | 5/64 5/64 3/16 | 4250AM8 | 8 | STD | NA | STD .005 .010 .020 .030 .040 .060 .070 .080 .100 |
| 4.250" | 5/64 5/64 3/16 | 4250AD8 | 8 | STD | NA | .030 .030 .060 |
| 4.300" | 5/64 5/64 3/16 | 4300AM8 | 8 | STD | NA | .030 .040 .060 |
| 4.312" | 5/64 5/64 3/16 | 4312AM8 | 8 | STD | NA | .030 .040 .060 |
| 4.320" | 1/16 1/16 3/16 | 4320BD8 | 8 | STD | NA | .005 .020 .035 .040 .055 .060 |
| 4.320" | 5/64 5/64 3/16 | 4.320AM8 | 8 | STD | NA | STD .020 .030 .040 .060 |
| 4.342" | 1/16 1/16 3/16 | 4342BD8 | 8 | STD | NA | STD .040 .060 |
| 4.342" | 5/64 5/64 3/16 | 4342AM8 | 8 | STD | NA | STD .020 .030 .040 .060 |
| 4.360" | 1/16 1/16 3/16 | 4360BD8 | 8 | STD | NA | STD .020 .035 .040 .060 |
| 4.360" | 5/64 5/64 3/64 | 4360AM8 | 8 | STD | NA | STD .020 .030 .040 .060 |
| 4.466" | 1/16 1/16 3/16 | 4466BD8 | 8 | STD | NA | .004 .034 .064 .100 .134 |
| 4.500" | 1/16 1/16 3/16 | 4500BD8 | 8 | STD | NA | .005 .025 .035 .045 .065 |
