KB Motorcycle Pistons
Click on the underlined column headings to sort this listing
| Part Number | Engine Type | Engine Size | Rod Length | Head Volume | Head Type | Image | Details |
| KB258 | Evolution | 80 ci | 7.440 | + .8 c | Flat Top | ![]() | Details |
| KB263 | Knuckle, P | 74ci | 7.440 | -42.3c | Dome | ![]() | Details |
| KB264 | Evo-Sports | 1100cc 74ci | 6.926 | +.8cc | Flat Top | ![]() | Details |
| KB266 | Evolution | 80 ci | 7.440 | -16.5c | Dome | ![]() | Details |
| KB272 | Evo-Sports | 883 to 1200 Con | 6.926 | +10cc | Dish | ![]() | Details |
| KB288 | Shovelhead | 80 ci | 7.440 | -29.3c | Dome | ![]() | Details |
| KB292 | Sportster | 61 ci | 7.440 | -48.9 | Dome | ![]() | Details |
| KB294 | Shovelhead | 88-98 ci | 7.440 | -42.3c | Dome | ![]() | Details |
| KB295 | Evo-Sports | 1100cc 74ci | 6.926 | +1.6cc | Flat Top | ![]() | Details |
| KB297 | Shovelhead | 80 ci | 7.440 | -45.4c | Dome | ![]() | Details |
| KB305 | Evolution | 80 | 7.440 | -9cc | Dome | ![]() | Details |
| KB339 | TwinCam88 | 88 ci | 7.667 | +1cc | Flat top | ![]() | Details |
| KB343 | TwinCam88 | 88 ci | 7.667 | -16.8c | Dome | ![]() | Details |
| KB348 | TwinCam88 | Big Bore 95ci | 7.667 | +1cc | Flat Top | ![]() | Details |
| KB408C | Sportster | 883 | 6.926 | + 1.2c | Flat Top | ![]() | Details |
| KB409C | TwinCam96 | 103ci | 7.667 | +1.9cc | Flat Top | ![]() | Details |
| KB410 | Evo-Sports | 883 to 1200 Con | 6.926 | +.05cc | Flat Top | ![]() | Details |
| KB411 | TwinCam88 | Big Bore 95ci | 7.667 | -11.2c | Dome | ![]() | Details |
| KB412 | Indian | 100ci | 7.440 | +2.9cc | FLAT TOP | ![]() | Details |
| KB414 | Sportster | XR1200 | 6.926 | -1cc | Dome | ![]() | Details |
| KB658C | Shovelhead | 93 - 98ci | 7.440 | -42.3 | Hemi Dome/ .635 | Details | |
| KB659C | Shovelhead | 93 - 98ci | 7.440 | -53.60 | Hemi Dome/.880 | Details | |
| KB904C | TwinCam 88 | 95ci | 7.667 | -1.0cc | Dome | ![]() | Details |
| KB905C | TwinCam88 | 95ci | 7.667 | -6.7cc | Dome | ![]() | Details |
| KB906C | TwinCam88 | 95ci | 7.667 | -11.3c | Dome | ![]() | Details |
| KB907C | TwinCam96 | 103ci | 7.667 | +6.9cc | Dish | ![]() | Details |
| KB908C | TwinCam96 | 103ci | 7.667 | +1.9cc | Flat Top | ![]() | Details |
| KB909C | TwinCam96 | 103 | 7.667 | -3.6cc | Dome | ![]() | Details |
| KB910C | TwinCam88 | 107ci | 7.667 | +9.4cc | Dish | ![]() | Details |
| KB911C | TwinCam88 | 107ci | 7.667 | +3.6cc | Dish | ![]() | Details |
| KB912C | TwinCam88 | 107ci | 7.667 | -1.5cc | Dome | ![]() | Details |
| KB913C | TwinCam96 | 110ci | 7.667 | +13.1c | Dish | ![]() | Details |
| KB914C | TwinCam96 | 110ci | 7.667 | +7.1cc | Dish | Details | |
| KB915C | TwinCam96 | 110ci | 7.667 | +1.8cc | Flat Top | ![]() | Details |
| KB916C | TwinCam96 | 117ci | 7.667 | +19.0c | Dish | ![]() | Details |
| KB917C | TwinCam96 | 117ci | 7.667 | +12.8c | Dish | ![]() | Details |
| KB918C | TwinCam96 | 117ci | 7.667 | +7.2cc | Dish | ![]() | Details |
| KB919 | Evolution | 80ci | 7.440 | +2.1cc | Dish | ![]() | Details |
| KB920 | Evolution | 80ci | 7.440 | -8.5cc | Dome | ![]() | Details |
| KB921 | Evolution | 80ci | 7.440 | -16.7c | Dome | ![]() | Details |
| KB922C | Evo-Sports | 1200 | 6.926 | +18.1c | Dish | ![]() | Details |
| KB923C | Evo-Sports | 1200 | 6.926 | +13.7c | Dish | ![]() | Details |
| KB924C | Evo-Sports | 1200 | 6.926 | +9.8 | Dish | ![]() | Details |
| KB925C | Evo-Sports | 1200 | 6.926 | +6.3cc | Dish | ![]() | Details |
| KB926 | Shovelhead | 80ci | 7.440 | -47.4c | Hemi Dome | ![]() | Details |
| KB927 | Shovelhead | 80ci | 7.440 | -58cc | Hemi Dome | ![]() | Details |
| KB928 | Shovelhead | 98ci | 7.44 | -42.3c | Hemi Dome | ![]() | Details |
| KB929 | Shovelhead | 98ci | 7.44 | -53.6c | Hemi Dome | ![]() | Details |
| KB930 | Shovelhead | 98ci | 7.440 | -58.2c | Hemi Dome | ![]() | Details |
| KB931 | Knuckle,Pa | 74ci | 7.440 | -47.6c | Hemi Dome | Details | |
| KB932 | Shovelhead | 74ci | 7.440 | -52.7c | Hemi Dome | ![]() | Details |
| KB935C | Harley Dav | 1200cc | 6.926 | 69 | Flat Top | Details |















































